A total of 61 competitors fronted the starter with a number of new to the sport runners as well. In their infinite wisdom the powers that be have added classes to the Sprint Series ( Same classes as Summer Series) so with 22 competitors Uringa podiumed a number of times. Ondrej Pavlu set the fastest time for Uringa on the course and Swiss Miss, Linda Sesta was the fastest Uringan woman.
1 | Mary Jane Mahony | Legends Women | 36:21 |
1 | Ant Nolan | Masters Men | 16:59 |
1 | Georgia Jones | Junior Women | 23:49 |
1 | Brian Cleland | Immortals Men | 29:33 |
1 | Helen Murphy | Super Veteran Women | 35:14 |
1 | Jody Mielke | Masters Women | 19:50 |
2 | Sophie Jones | Junior Women | 24:16 |
2 | Linda Sesta | Veteran Women | 17:53 |
2 | Dick Ogilvie | Immortals Men | 34:48 |
3 | Terry Murphy | Legends Men | 32:29 |
3 | Ondrej Pavlu | Open Men | 14:18 |
3 | Alice Westwood | Open Women | 20:56 |
3 | Matt Peters | Super Veteran Men | 20:03 |
4 | Margaret Jones | Veteran Women | 24:11 |
4 | Matt Westwood | Open Men | 15:35 |
5 | Lisa Lampe | Veteran Women | 28:53 |
5 | Connor Mielke | Junior Women | 36:17 |
7 | Thomas Forster | Junior Men | 40:04 |
8 | William Nolan | Junior Men | 50:41 |
Jonathon Nolan unfortunately missed a control close to the finish. However both Jonathon and William are showing great improvement with every run.
It was also the first run for Thomas Forster ( with mum Faye as shadow) quite impressive Thomas!
In the newcomers crew the results were excellent considering that they had all virtually not seen a map before
2 | Sam Robertson | Masters Women | 35:48 |
4 | Alastair Proctor | Masters Men | 22:50 |
5 | Glenn Schwarzel | Super Veteran Men | 27:18 |
7 | Julie Lees | Veteran Women | 44:52 |
Overall it was an excellent event with many Uringans on hand to help out
Remember the next Uringa event is on Wednesday 28th January at Mort Bay details can be found at:
http://eventor.orienteering.asn.au/Events/Show/1966
No comments:
Post a Comment