The first event was won by Michael Anderson on Belanglo in our nation's bicentenary year.
Terry has provided me a pretty full list, but I'm worried we don't have a full list of past winners and time is marching on.
So, I'm seeking to populate the following table with past winners of the Uringa President's Cup. So we can keep it for posterity ... or at least until google disappears. If anyone can help fill in the missing pieces of history, please let me know. This should be a test of our failing memories. Does anyone have old copies of the newsletters we used to publish? Or mugs in the pool room.
So here we go ...
Year | Map | Big Cup | Small Cup | Fastest Time |
2009 | Villa Maria | Sarah Garnett | Helen Peters | Ian Jones |
2008 | The Graysies (Grays Point) | MaryJane Mahoney | Sue Bolton | |
2007 | ||||
2006 | John Fuller (TBC) | |||
2005 | Villa Maria | Linda Sesta | David McKenna | |
2004 | Villa Maria | |||
2003 | Gayle Shepherd | |||
2002 | Butchers Block | Matt Peters | Matt Peters | |
2001 | Riverview | Bronwyn Steele/Thea Richardson | Rick Steele | |
2000 | Riverview | Chris Mill | David Lotty | |
1999 | Riverview | |||
1998 | Concord | Ross Coyle | Patrick Murphy | Ross Coyle |
1997 | Peters' Precinct | Dick Ogilvie | Nick Wilmott | Nick Wilmott |
1996 | Richo's Realm | Lisa Lampe | Michael Anderson | Ross Coyle |
1995 | Bicentennial Park | Maureen Ogilvie | Ross Coyle | Ross Coyle |
1994 | The Piggery | Anita Scherrer | Sue Bolton | Nick Wilmott |
1993 | Burrawang | John Fuller | Jane McKenna | |
1992 | Bunnygalore | Margaret Wilmott | Maureen Ogilvie | Nick Wilmott |
1991 | Bunnygalore | Ray Lidgard | ||
1990 | Bunnygalore | Terry Murphy | John Wilmott | Nick Wilmott |
1989 | Bunnygalore | Keith Richardson | Jan Sargood | Nick Wilmott |
1988 | Belanglo Creek | Michael Anderson | Wendy Fleming | Bruce Graham |
No comments:
Post a Comment