The following are Uringa results at Dubbo
Slologue
Name Class Time Pl
Dick Ogilvie Slomen 23:30 39
Rick Steele Slomen 21:58 32
Mark Darvodelsky Slomen 18:40 8
Terry Murphy Slomen 24:28 48
Dave Lotty Slomen 23:54 43
Lisa Lampe Slowomen 25:47 32
Maureen Ogilvie Slowomen dns
Sarah Garnett Slowomen 27:36 39
Angela Murray Slowomen 29:24 43
Helen Murphy Slowomen 27:00 36
Clare Murphy Slowomen 21:20 10
The following are Uringa results from 3 days
Name Class S1 S2 S3 Time Pl
Hans Braun M65A 49:08 12 65:12 11 70:52 22 185:12 15
Georgia Jones M/W-10N 28:16 5 21:47 2 mp
Noel Boos M-12A 19:52 1 17:12 1 25:02 1 62:06 1
Lawrence Jones M-12A 36:09 6 25:44 6 mp
Matthias Boos M35AS 66:57 8 68:26 4 57:13 3 192:36 4
Ian Jones M40A 68:29 6 110:30 10 75:19 4 254:18 7
Mark Darvodelsky M45A 59:03 5 78:06 4 57:39 3 194:48 4
Rick Steele M45AS 59:03 6 62:25 6 51:39 2 173:07 3
David Mckenna M45AS 47:16 2 54:04 1 52:22 3 153:42 1
Keith Richardson M45AS 87:37 15 124:55 16 135:36 16 348:08 15
John Fuller M50A 110:05 32 mp 97:32 27
Ross Coyle M50A 54:56 4 73:08 9 mp
Nick Wilmott M50A dns 100:57 24 dns
Dick Ogilvie M60A 50:01 9 73:41 15 56:52 9 180:34 10
Terry Murphy M60A 89:54 35 86:20 24 mp
Dave Lotty M60A 52:05 6
Ingrid Wilmott W-12A 63:03 2 37:00 2 mp
Clare Murphy W21A 72:05 4 84:03 3 83:04 8 239:12 5
Margaret Jones W40A 108:33 11 128:48 12 mp
Jane Mckenna W35AS 37:52 5 58:54 7 56:10 4 152:56 5
Anne Darvodelsky W35AS 69:31 17 dns dns
Margaret Wilmott W35AS 60:11 14 72:22 12 84:40 16 217:13 14
Gayle Shepherd W35AS 67:11 16 mp mp
Sibylle Boos-Braun W35AS 26:42 1 43:58 1 42:15 1 112:55 1
Lisa Lampe W45A 95:46 10 104:40 8 89:44 8 290:10 8
Sue Bolton W45AS 68:43 14 99:16 13 71:09 6 239:08 13
Sarah Garnett W50A 94:23 16 97:03 17 80:24 15 271:50 14
Jan Sargood W50A mp 89:59 12 93:59 16
Helen Murphy W55AS 45:23 2 59:15 3 85:29 4 190:07 3
Angela Murray W60A 59:10 14 92:40 15 75:53 10 227:43 11
Mary Jane Mahony W60A 87:27 16 162:52 17 105:04 15 355:23 16
Maureen Ogilvie W75A 56:45 1 55:54 1 67:54 1 180:33 1
Antonia Coyle W Open mp dns 136:43 20
Aaron Simson-Woods EODH 34:48 2 46:04 1
Jordan Fuller EODVE 15:02 1
Kieran Hull EODE 20:13 1 53:17 7
Dylan Fuller EODE 20:19 2 51:44 6
Corsin Boos EODVE 38:39 5 24:26 2 27:43 3
Saturday, March 29, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment